Email: snbal@snbalbearing.com Tel: +86 0635 2359191

GEBK...S

Home      Products     Radial spherical plain bearings Steel/Steel     GEBK...S       GEBK...S,PB


  • GEBK...S,PB

GEBK...S,PB

Product size and parameters
Bearing Number Boundary dimensions(mm) Mass
SNBAL d D B C dk
rs
min
r1s
min
α°
Kg
GEBK5S 5 16 8 6 11.112 0.3 0.3 13 0.009
GEBK6S 6 18 9 6.75 12.7 0.3 0.3 13 0.013
GEBK8S 8 22 12 9 15.88 0.3 0.3 14 0.024
GEBK10S 10 26 14 10.5 19.05 0.3 0.6 14 0.039
GEBK12S 12 30 16 12 22.23 0.3 0.6 13 0.058
GEBK14S 14 34 19 13.5 25.4 0.3 0.6 16 0.084
GEBK16S 16 38 21 15 28.58 0.3 0.6 15 0.111
GEBK18S 18 42 23 16.5 31.75 0.3 0.6 15 0.16
GEBK20S 20 46 25 18 34.93 0.3 0.6 15 0.21
GEBK22S 22 50 28 20 38.1 0.3 0.6 15 0.26
GEBK25S 25 56 31 22 42.86 0.6 0.6 15 0.39
GEBK28S 28 62 35 25 47.63 0.6 0.6 15 0.53
GEBK30S 30 66 37 25 50.8 0.6 0.6 17 0.61

PREVIOUS:GEFZ...S,COM NEXT:GEK...XS 2RS