Bearing Number | Boundary dimensions(mm) | Mass | |||||||
SNBAL | d | D | B | C | dk |
rs
min
|
r1s
min
|
α°
≈
|
Kg
≈
|
GE140XT-2RS | 140 | 210 | 90 | 70 | 180 | 1 | 1 | 7 | 11.02 |
GE160XT-2RS | 160 | 230 | 105 | 80 | 200 | 1 | 1 | 8 | 14.01 |
GE180XT-2RS | 180 | 260 | 105 | 80 | 225 | 1.1 | 1.1 | 6 | 18.65 |
GE200XT-2RS | 200 | 290 | 130 | 100 | 250 | 1.1 | 1.1 | 7 | 28.03 |
GE220XT-2RS | 220 | 320 | 135 | 100 | 275 | 1.1 | 1.1 | 8 | 35.51 |
GE240XT-2RS | 240 | 340 | 140 | 100 | 300 | 1.1 | 1.1 | 8 | 39.91 |
GE260XT-2RS | 260 | 370 | 150 | 110 | 325 | 1.1 | 1.1 | 7 | 51.54 |
GE280XT-2RS | 280 | 400 | 155 | 120 | 350 | 1.1 | 1.1 | 6 | 65.06 |
GE300XT-2RS | 300 | 430 | 165 | 120 | 375 | 1.1 | 1.1 | 7 | 78.07 |
Name:
Mobile:+86 15063585566
Tel:+86 0635 2359191
Whatsapp:+86 15063585566
Email:snbal@snbalbearing.com
Add:Industrial Park, BaChaLu Village,LinQing City,ShanDong Province,China
We chat