Email: snbal@snbalbearing.com Tel: +86 0635 2359191

GEZ...ET 2RS

Home      Products     Radial spherical plain bearings Steel/PTFE fabric     GEZ...ET 2RS       GEZ...ET 2RS


  • GEZ...ET 2RS

GEZ...ET 2RS

Product size and parameters
Bearing Number Boundary dimensions(mm) Mass
SNBAL d D B C dk
rs
min
r1s
min
α°
Kg
GEZ19ET-2RS 19.05 31.75 16.662 14.275 27.5 0.3 0.6 6 0.053
GEZ22ET-2RS 22.225 36.513 19.431 16.662 32 0.3 0.6 6 0.085
GEZ25ET-2RS 25.4 41.275 22.225 19.05 36.5 0.3 0.6 6 0.121
GEZ31ET-2RS 31.75 50.8 27.762 23.8 45.5 0.6 0.6 6 0.23
GEZ34ET-2RS 34.925 55.563 30.15 26.187 49 0.6 1 6 0.35
GEZ38ET-2RS 38.1 61.913 33.325 28.575 54.7 0.6 1 6 0.42
GEZ44ET-2RS 44.45 71.438 38.887 33.325 63.9 0.6 1 6 0.64
GEZ50ET-2RS 50.8 80.963 44.45 38.1 73 0.6 1 6 0.93
GEZ57ET-2RS 57.15 90.488 50.013 42.85 82 0.6 1 6 1.3
GEZ63ET-2RS 63.5 100.013 55.55 47.625 92 1 1 6 1.85
GEZ69ET-2RS 69.85 111.125 61.112 52.375 100 1 1 6 2.4
GEZ76ET-2RS 76.2 120.65 66.675 57.15 109.5 1 1 6 3.1
GEZ82ET-2RS 82.55 130.175 72.238 61.9 119 1 1 6 3.8
GEZ88ET-2RS 88.9 139.7 77.775 66.675 128 1 1 6 4.8
GEZ95ET-2RS 95.25 149.225 83.337 71.425 137 1 1 6 5.8
GEZ101ET-2RS 101.6 158.75 88.9 76.2 146 1 1 6 7
GEZ107ET-2RS 107.95 168.275 94.463 80.95 155 1 1 6 8.41
GEZ114ET-2RS 114.3 177.8 100.013 85.725 164.5 1 1 6 9.8
GEZ120ET-2RS 120.65 187.325 105.562 90.475 173.5 1 1 6 11.5
GEZ127ET-2RS 127 196.85 111.125 95.25 183 1 1 6 13.5
PREVIOUS:GEFZ...C,COM...T NEXT:GE...XT 2RS