Bearing Number | Boundary dimensions(mm) | Mass | |||||||
SNBAL | d | D | B | C | dk |
rs
min
|
r1s
min
|
α°
≈
|
Kg
≈
|
GEG4C | 4 | 14 | 7 | 4 | 10 | 0.3 | 0.3 | 20 | 0.005 |
GEG5C | 5 | 16 | 9 | 5 | 10 | 0.3 | 0.3 | 21 | 0.008 |
GEG6C | 6 | 16 | 9 | 5 | 13 | 0.3 | 0.3 | 21 | 0.006 |
GEG8C | 8 | 19 | 11 | 6 | 16 | 0.3 | 0.3 | 21 | 0.014 |
GEG10C | 10 | 22 | 12 | 7 | 18 | 0.3 | 0.3 | 18 | 0.021 |
GEG12C | 12 | 26 | 15 | 9 | 22 | 0.3 | 0.3 | 18 | 0.033 |
GEG15C | 15 | 30 | 16 | 10 | 25 | 0.3 | 0.3 | 16 | 0.049 |
GEG17C | 17 | 35 | 20 | 12 | 29 | 0.3 | 0.3 | 19 | 0.083 |
GEG20C | 20 | 42 | 25 | 16 | 35.5 | 0.3 | 0.3 | 17 | 0.153 |
GEG25C | 25 | 47 | 28 | 18 | 40.7 | 0.6 | 0.6 | 17 | 0.203 |
GEG30C | 30 | 55 | 32 | 20 | 47 | 0.6 | 0.6 | 17 | 0.304 |
Name:
Mobile:+86 15063585566
Tel:+86 0635 2359191
Whatsapp:+86 15063585566
Email:snbal@snbalbearing.com
Add:Industrial Park, BaChaLu Village,LinQing City,ShanDong Province,China
We chat