Product size and parameters
Bearing Number |
Boundary dimensions(mm) |
负荷kN |
Mass
≈kg
|
|
||||||||
SNBAL | d | D | B | C | dk |
r1s
(min)
|
r2s
(min)
|
a°
≈
|
动 | 静 | ||
GEK25XS-2RS | 25 | 68 | 40 | 28 | 50 | 0.6 | 1 | 19 | 117 | 590 | 0.707 |
|
GEK30XS-2RS | 30 | 70 | 47 | 32 | 60 | 0.6 | 1 | 19 | 163 | 813 | 0.814 |
|
GEK35XS-2RS | 35 | 80 | 54 | 38 | 70 | 0.6 | 1 | 17 | 226 | 1130 | 1.23 |
|
GEK40XS-2RS | 40 | 90 | 64 | 44 | 80 | 0.6 | 1 | 19 | 298 | 1490 | 1.83 |
|
GEK45XS-2RS | 45 | 100 | 72 | 52 | 90 | 0.6 | 1 | 17 | 398 | 1990 | 2.56 |
|
GEK50XS-2RS | 50 | 110 | 80 | 58 | 100 | 1 | 1 | 17 | 493 | 2450 | 3.43 |
|
GEK55XS-2RS | 55 | 125 | 90 | 64 | 110 | 1 | 1 | 19 | 598 | 2990 | 5.02 |
|
GEK60XS-2RS | 60 | 135 | 98 | 72 | 120 | 1 | 1 | 17 | 732 | 3660 | 6.93 |
|
Name:
Mobile:+86 15063585566
Tel:+86 0635 2359191
Whatsapp:+86 15063585566
Email:snbal@snbalbearing.com
Add:Industrial Park, BaChaLu Village,LinQing City,ShanDong Province,China
We chat